GROUP WEBSITE Enquiry Now
  • Hissar +91-9034003322
  • Delhi +91-11-2625 8086
Language

Stainless Steel Tube

Round Tube

Round Pipes Wall Thickness & Weight
Nominal Pipe Outside Schedule 5S Schedule 10S Schedule 40S
In Inch In mm mm W.T.
kg/Meter
mm W.T.
kg/Meter
mm W.T.
kg/Meter
1/2. 21.34 1.65 0.81 2.11 1.01 2.77 1.28
3/4. 26.67 1.65 1.03 2.11 1.30 2.87 1.70
1 33.40 1.65 1.31 2.77 2.12 3.38 2.53
1.1/4 42.16 1.65 1.67 2.77 2.72 3.56 3.43
1.1/2 48.26 1.65 1.92 2.77 3.15 3.68 4.10
2 60.33 1.65 2.42 2.77 3.98 3.91 5.51
2.1/2 73.03 2.11 3.74 3.05 5.03 5.16 8.75
3 88.90 2.11 4.57 3.05 6.54 5.49 11.44
3.1/2 101.60 2.11 5.25 3.05 7.51 5.74 13.75
Round Pipes Weight (kg/meter)
Size Range Wall Thickness
In Inch In mm 0.68 0.90 1.00 1.20 1.50 2.00
1/2. 12.70 0.20 0.26 0.29 0.35 0.42
5/8. 15.88 0.26 0.34 0.37 0.44 0.54
3/4. 19.05 0.31 0.41 0.45 0.54 0.66 0.85
7/8. 22.23 0.37 0.48 0.53 0.63 0.78 1.01
1 25.40 0.42 0.55 0.61 0.73 0.90 1.17
1.1/8 28.58 0.62 0.69 0.82 1.02 1.33
1.1/4 31.75 0.69 0.77 0.92 1.13 1.49
1.1/2 38.10 0.84 0.93 1.11 1.37 1.81
1.3/4 45.00 0.99 1.10 1.31 1.63 2.15
2 50.80 1.12 1.25 1.49 1.85 2.44
2.1/2 63.50 1.41 1.56 1.87 2.33 3.08
3 76.20 1.69 1.88 2.25 2.80 3.71
3.1/2 88.90 1.98 2.20 2.63 3.28 4.35
4 101.60 2.27 2.52 3.02 3.76 4.98

Square Tube

Square Hollow Sections Weight (kg/meter)
Size Range Wall Thickness
0.68 0.90 1.00 1.20 1.50 2.00
10 x 10 0.20 0.26 0.29 0.35 0.42
12 x 12 0.26 0.34 0.37 0.44 0.54
15 x 15 0.31 0.41 0.45 0.54 0.66 0.85
20 x 20 0.55 0.61 0.73 0.90 1.17
25 x 25 0.69 0.77 0.92 1.13 1.49
30 x 30 0.84 0.93 1.11 1.37 1.81
40 x 40 1.12 1.25 1.49 1.85 2.44
50 x 50 1.41 1.56 1.87 2.33 3.08
80 x 80 3.02 3.76 4.98
100 x 100 4.71 6.25

Rectangular Tube

Rectangular Hollow Sections Weight (kg/meter)
Size Range Wall Thickness
0.68 0.90 1.00 1.20 1.50 2.00
10 x 20 0.31 0.41 0.45 0.54 0.66 0.85
10 x 40 0.69 0.77 0.92 1.13 1.49
10 x 50 0.84 0.93 1.11 1.37 1.81
13 x 26 0.42 0.55 0.61 0.73 0.90 1.17
20 x 40 0.84 0.93 1.11 1.37 1.81
25 x 50 1.06 1.18 1.41 1.77 2.36
25 x 75 1.41 1.56 1.87 2.33 3.08
35 x 65 1.41 1.56 1.87 2.33 3.08
40 x 80 1.69 1.88 2.25 2.80 3.71